Home Inspection Pricing Guide
Price | Square Feet (low) | To | Square Feet (high) | Year Built |
365.00 | 500 sqft | to | 1000 sqft | Built After 2005 |
385.00 | 1001 sqft | to | 1500 sqft | Built After 2005 |
415.00 | 1501 sqft | to | 2000 sqft | Built After 2005 |
440.00 | 2001 sqft | to | 2500 sqft | Built After 2005 |
470.00 | 2501 sqft | to | 3000 sqft | Built After 2005 |
515.00 | 3001 sqft | to | 3500 sqft | Built After 2005 |
565.00 | 3501 sqft | to | 4000 sqft | Built After 2005 |
630.00 | 4001 sqft | to | 4500 sqft | Built After 2005 |
715.00 | 4501 sqft | to | 5000 sqft | Built After 2005 |
- Discounts available for condo and townhomes (-25.00 dollars)
- Pricing adjustments for older properties are typically no more than 95.00 dollars
- Pricing does not include radon testing
- Pricing does not include wood destroying insects